ROI ETF 2025
| Ticker | Nombre | MktCap/AUM | Anual |
|---|---|---|---|
| PPFD.SG | iShares Physical Silver ETC | - | 153.99% |
| IGLN.L | iShares Physical Gold ETC | - | 62.67% |
| SMH | VanEck Semiconductor ETF | $37.27B | 47.28% |
| PPFB.DE | iShares Physical Metals PLC O | - | 46.98% |
| SEMI.L | iShares MSCI Global Semiconductors UCITS ETF | $1.60B | 42.15% |
| SEC0.DE | iShares MSCI Global Semiconductors UCITS ETF | $1.60B | 36.09% |
| VVSM.DE | VanEck Semiconductor UCITS ETF | $3.58B | 32.79% |
| WTAI.SW | WisdomTree Artificial Intelligence UCITS ETF | $1.00B | 23.95% |
| MAGS | Roundhill Magnificent Seven ETF | $4.01B | 20.85% |
| QQQM | Invesco NASDAQ 100 ETF | $70.06B | 19.44% |
| IVV | iShares Core S&P 500 ETF | $760.62B | 15.67% |
| JEPI | JPMorgan Equity Premium Income ETF | $41.49B | -1.05% |
| XYLD | Global X S&P 500 Covered Call ETF | $3.16B | -3.19% |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $8.23B | -3.34% |
| RYLD | Global X Russell 2000 Covered Call ETF | $1.28B | -6.71% |
| JEPY | Defiance S&P 500 Enhanced Options ETF | $65.82M | -18.35% |
Data from https://invest.leapcell.app