¿Te gusta mi contenido? ¡Invítame a un café! ☕ ×
1 min read

ROI Trillion (Q) 2025

Ticker Nombre MktCap/AUM Q1 Q2 Q3 Q4 Anual
GOOG Alphabet Inc. $3.89T -18.41% 14.22% 37.75% 30.11% 63.88%
TSM Taiwan Semiconductor M. $1.70T -15.74% 36.12% 22.80% 9.14% 54.26%
AVGO Broadcom Inc. $1.58T -29.10% 65.68% 20.23% 5.47% 46.55%
NVDA NVIDIA Corporation $4.34T -20.31% 45.59% 19.38% 0.68% 37.13%
TSLA Tesla, Inc. $1.39T -33.57% 20.42% 49.00% 1.33% 15.28%
MSFT Microsoft Corporation $3.38T -11.78% 32.77% 4.33% -6.06% 13.65%
META Meta Platforms, Inc. $1.52T -2.27% 29.30% -0.34% -8.51% 11.93%
BRK-B Berkshire Hathaway Inc. $1.05T 16.80% -8.67% 3.49% 0.03% 10.24%
AAPL Apple Inc. $3.65T -10.77% -6.66% 23.21% 6.60% 9.21%
AMZN Amazon.com, Inc. $2.47T -14.31% 16.78% 0.03% 6.19% 3.96%

Data from https://invest.leapcell.app