ROI Anual 2025
| Ticker | Nombre | MktCap/AUM | Anual |
|---|---|---|---|
| ZEC-USD | Zcash USD | $6.83B | 813.23% |
| SNDK | Sandisk Corporation | $73.47B | 577.07% |
| WDC | Western Digital Corporation | $82.92B | 280.74% |
| IREN | IREN Limited | $17.82B | 266.34% |
| OKLO | Oklo Inc. | $14.05B | 238.01% |
| MU | Micron Technology, Inc. | $410.81B | 235.86% |
| STX | Seagate Technology Holdings plc | $71.02B | 215.78% |
| NBIS | Nebius Group N.V. | $25.00B | 197.56% |
| HOOD | Robinhood Markets, Inc. | $95.12B | 193.46% |
| PPFD.SG | iShares Physical Silver ETC | - | 153.99% |
| SMSNL.XC | Samsung Electronics Co., Ltd. | $657.91B | 124.54% |
| XMR-USD | Monero USD | $12.67B | 124.03% |
| HUT | Hut 8 Corp. | $6.30B | 117.73% |
| WULF | TeraWulf Inc. | $5.58B | 97.08% |
| AMD | Advanced Micro Devices, Inc. | $377.58B | 75.12% |
| GOOG | Alphabet Inc. | $3.89T | 63.88% |
| IGLN.L | iShares Physical Gold ETC | - | 62.67% |
| TSM | Taiwan Semiconductor Manufacturing Company | $1.70T | 54.26% |
| ASML | ASML Holding N.V. | $514.71B | 51.68% |
| SMH | VanEck Semiconductor ETF | $37.27B | 47.28% |
| PPFB.DE | iShares Physical Metals PLC O | - | 46.98% |
| AVGO | Broadcom Inc. | $1.58T | 46.55% |
| SEMI.L | iShares MSCI Global Semiconductors UCITS ETF | $1.60B | 42.15% |
| NVDA | NVIDIA Corporation | $4.34T | 37.13% |
| SEC0.DE | iShares MSCI Global Semiconductors UCITS ETF | $1.60B | 36.09% |
| VVSM.DE | VanEck Semiconductor UCITS ETF | $3.58B | 32.79% |
| WTAI.SW | WisdomTree Artificial Intelligence UCITS ETF | $1.00B | 23.95% |
| BNB-USD | BNB USD | $119.65B | 23.15% |
| MAGS | Roundhill Magnificent Seven ETF | $4.01B | 20.85% |
| RIOT | Riot Platforms, Inc. | $6.73B | 20.78% |
| ^NDX | NASDAQ-100 | - | 19.55% |
| QQQM | Invesco NASDAQ 100 ETF | $70.06B | 19.44% |
| ^SPX | S&P 500 INDEX | - | 15.96% |
| IVV | iShares Core S&P 500 ETF | $760.62B | 15.67% |
| TSLA | Tesla, Inc. | $1.39T | 15.28% |
| MSFT | Microsoft Corporation | $3.38T | 13.65% |
| EURUSD=X | EUR/USD | - | 13.48% |
| 1810.HK | Xiaomi Corporation | $921.60B | 12.64% |
| HPE | Hewlett Packard Enterprise Company | $27.21B | 12.03% |
| META | Meta Platforms, Inc. | $1.52T | 11.93% |
| QCOM | QUALCOMM Incorporated | $166.24B | 10.35% |
| BRK-B | Berkshire Hathaway Inc. | $1.05T | 10.24% |
| DASH-USD | Dash USD | $734.08M | 9.88% |
| AAPL | Apple Inc. | $3.65T | 9.21% |
| DELL | Dell Technologies Inc. | $74.44B | 9.21% |
| PSTG | Pure Storage, Inc. | $23.13B | 8.29% |
| CLSK | CleanSpark, Inc. | $3.41B | 7.09% |
| AMZN | Amazon.com, Inc. | $2.47T | 3.96% |
| JEPI | JPMorgan Equity Premium Income ETF | $41.49B | -1.05% |
| XYLD | Global X S&P 500 Covered Call ETF | $3.16B | -3.19% |
| QYLD | Global X NASDAQ 100 Covered Call ETF | $8.23B | -3.34% |
| SMCI | Super Micro Computer, Inc. | $18.75B | -5.49% |
| BTC-USD | Bitcoin USD | $1.79T | -6.33% |
| RYLD | Global X Russell 2000 Covered Call ETF | $1.28B | -6.71% |
| 0992.HK | Lenovo Group Limited | $107.67B | -7.40% |
| ETH-USD | Ethereum USD | $359.01B | -10.96% |
| 2357.TW | ASUSTeK Computer Inc. | $372.12B | -11.04% |
| COIN | Coinbase Global, Inc. | $61.41B | -11.83% |
| ARM | Arm Holdings plc | $113.71B | -12.55% |
| JEPY | Defiance S&P 500 Enhanced Options ETF | $65.82M | -18.35% |
| HPQ | HP Inc. | $19.39B | -31.84% |
| SOL-USD | Solana USD | $72.52B | -34.23% |
| MARA | MARA Holdings, Inc. | $3.92B | -48.60% |
| MSTR | Strategy Inc | $46.36B | -49.37% |
Data from https://invest.leapcell.app